LongridgeGolf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 312 | 244 | 508 | 414 | 172 | 372 | 389 | 203 | 260 | 367 | 479 | 119 | 164 | 410 | 359 | 320 | 273 | 308 | 5673 | |
SI | 15 | 11 | 9 | 5 | 13 | 1 | 3 | 7 | 17 | 4 | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | ||
Phil J Sutherland (17) | 4 | 5 | 6 | 3 | 3 | 5 | 6 | 3 | 4 | 6 | 4 | NR | NR | |||||||
John Smithies (15) | 6 | 6 | 6 | 6 | 4 | 4 |   | |||||||||||||
3 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 0 | 35 Points |
Back to Men - Seniors Open 4 Ball Better Ball Competition(over 55s)